have identified the following errors in our patterns. Corrections noted in Red |
||||
| Master Carpenter Design |
||||
|
||||
|
||||
|
4 - 5 1/2" x 10 1/2" pieces - label these C | |||
| 9 - 5 1/2" squares - label these X | ||||
| 12 - 5 1/2" x 6 1/2" pieces - label these O | ||||
| Journeyman Carpenter Design | ||||
|
Step 1 | Sew one 1 1/2" Rail #1 strip to a 2 1/2" background | ||
|
Step 1 | Make 8 units, mark B | ||
| Step 2 | Make 10 units, mark C | |||
| Step 3 | Make 2 units, mark H. | |||
| Playing with Jax | ||||
|
||||
| Lap Size | Twin Size | |||
|
3 yds | 5 1/4 yds | ||
|
12 colors 1/3 to 3/8 yd. each |
14 colors 1/2 yd. each |
||